We want to register NWITP as a REP with PMI.org which will cost us $3500. Help us raise the funds.
THANKS FOR YOUR DONATIONS:
Date | Time | Time Zone | Name | Gross | Fee | Net |
12/18/2013 | 10:02:49 | PST | Ram Sastry | 20 | -0.88 | 19.12 |
12/13/2013 | 12:58:05 | PST | Anat Weshler | 50 | -1.75 | 48.25 |
12/12/2013 | 21:29:16 | PST | Ramesh Muthusamy Subramaniam | 10 | -0.59 | 9.41 |
12/12/2013 | 16:32:55 | PST | Savilash Nath | 10 | -0.59 | 9.41 |
12/12/2013 | 16:28:55 | PST | Sathya Perumal | 20 | -0.88 | 19.12 |
12/12/2013 | 15:47:48 | PST | Manoj Kumar | 50 | -1.75 | 48.25 |
12/12/2013 | 14:41:56 | PST | Shiva Prasad Sheela | 20 | -0.88 | 19.12 |
12/12/2013 | 14:35:46 | PST | RATISH KP | 10 | -0.59 | 9.41 |
12/12/2013 | 12:56:37 | PST | Tina Sederholm | 50 | -1.75 | 48.25 |
12/12/2013 | 12:56:09 | PST | Venkata Bayanaboyana | 10 | -0.59 | 9.41 |
12/12/2013 | 12:48:55 | PST | Srikumar Nair | 10 | -0.59 | 9.41 |
12/12/2013 | 12:27:46 | PST | Rafael Ballesteros | 10 | -0.59 | 9.41 |
12/12/2013 | 12:26:45 | PST | Amit Bansal | 100 | -3.2 | 96.8 |
12/17/2013 | 3:31:00 | PST | PMP December Boot Camp Participants | 313 | 0 | 313 |
Total | 668.37 |
More details on REP here