All participants agreed to donate the money left from this boot camp to our fund raising for REP status with PMI.Org.
Expenses | Income | ||||||||
Date | Food Vendor | Payment | Last Name | First Name | Charges Paid | ||||
2-Dec | Papa John’s | 137 | Perumal | Sathya | 80 | ||||
3-Dec | Frankies Pasta | 112 | Bansal | Amit | 80 | ||||
4-Dec | Subway | 105 | Singh | Shalabh Pratap | 80 | ||||
4-Dec | Snacks | 58 | Tang | Jacqueline | 80 | ||||
5-Dec | SpiceKing | 110 | Balbhadruni | Devi | 80 | ||||
6-Dec | Chipotle | 137 | Jayaraj | Prasanna Kumar | 80 | ||||
9-Dec | Subway | 105 | Weshler | Anat | 80 | ||||
10-Dec | Costco Pizza | 66 | Vuppala | Sai Siva Rama Krishna | 80 | ||||
11-Dec | Payal’s Catering | 120 | somasundaram | ilango | 80 | ||||
12-Dec | Chipotle | 137 | Siddique | Kashif | 80 | ||||
13-Dec | Payal’s Catering | 120 | Ndze | Brendan | 80 | ||||
$ 1,207.00 | Patel | Payal | 80 | ||||||
Pandey | Siddhartha | 80 | |||||||
Balance | $ 313.00 | Luks | Serkan | 80 | |||||
Adepalli | Krishna | 80 | |||||||
Robert | Taylor | 80 | |||||||
Arshad | Husain | 80 | |||||||
Perumal | Venkatesa | 80 | |||||||
Balance Donated to REP Funds…. | Kamal | Aggarwal | 80 | ||||||
$ 1,520.00 |